<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//watercalculator.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://watercalculator.org/footprint/water-footprint-food-guide-methodology/</loc>
		<lastmod>2022-07-15T18:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2019/09/WFC_2019NewSite_IllustrationSet_5_01_B_02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/virtual-water-trade-moves-water/</loc>
		<lastmod>2022-07-15T18:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2021/08/Fig4-NVWI-e1629142624652.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/indoor-water-use-at-home/</loc>
		<lastmod>2022-07-15T18:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/08/AdobeStock_37298078.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/metodologia-de-calculadora-de-huella-hidrica/</loc>
		<lastmod>2022-07-15T18:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2019/09/WFC_2019NewSite_IllustrationSet_5_01_B_02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/what-is-virtual-water/</loc>
		<lastmod>2022-07-15T18:14:28+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/11/prudence-earl-599273-unsplash_smaller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/what-is-the-water-footprint-of/</loc>
		<lastmod>2022-07-15T18:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/06/hambergers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/water-footprint-glossary/</loc>
		<lastmod>2022-07-15T18:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/06/Gray-Day-on-Robins-Roof.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/water-friendly-food-choices/</loc>
		<lastmod>2022-07-15T18:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/10/annie-spratt-204869-unsplash-e1540588477592.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/rainwater-green-water-footprint/</loc>
		<lastmod>2022-07-15T18:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/10/Rain_wheat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/electricity-water-footprint/</loc>
		<lastmod>2022-07-15T18:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/10/Hoover-Dam-Leaning-Tower-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/outdoor-water-use-at-home/</loc>
		<lastmod>2022-07-15T18:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/08/AdobeStock_148473078.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/water-footprint-calculator-methodology/</loc>
		<lastmod>2022-07-15T18:19:56+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2019/09/WFC_2019NewSite_IllustrationSet_5_01_B_02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/harmful-algal-blooms-in-water/</loc>
		<lastmod>2022-09-09T18:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2022/08/Algal_Bloom_KOS.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/12/Algal-Doom_Main_Im_Pt-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/12/Algal-Doom_Main-Im_Pt-2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/12/Algal-Doom_Main-Im_Pt-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/12/Algal-Doom_Main_Im_Pt-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/water-use-withdrawal-consumption/</loc>
		<lastmod>2022-09-09T20:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/08/AdobeStock_36046271.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/how-united-states-uses-water/</loc>
		<lastmod>2022-09-09T20:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/10/2010-03-19-Western-Bays-boat-trip_EDIT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/water-conservation-efficiency/</loc>
		<lastmod>2022-09-09T20:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/08/AdobeStock_37298078.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/data-centers-water-use/</loc>
		<lastmod>2022-09-09T20:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/11/Data_Center_server_room-e1542145080686.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/importance-of-clean-water/</loc>
		<lastmod>2022-09-09T20:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2020/07/AdobeStock_63350663-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/the-water-footprint-of-energy/</loc>
		<lastmod>2022-09-09T20:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/06/matthew-henry-134263.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/how-to-dress-greener/</loc>
		<lastmod>2022-09-09T20:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/11/prudence-earl-599273-unsplash_smaller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/working-water-energy-food-nexus/</loc>
		<lastmod>2022-09-09T20:44:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/water-footprint-beef-industrial-pasture/</loc>
		<lastmod>2022-09-09T21:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/11/IMAGE-WF-Beef_Industral-v-Pasture-e1543944492840.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/fracking-water/</loc>
		<lastmod>2022-09-09T21:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/10/Fracking_Well_Pads_aerial-e1539366609956.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/drought-deluge-threats-problems/</loc>
		<lastmod>2022-09-09T21:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/10/Flooded-Minot-ND-Suburb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/10/Billion-Dollar-Disasters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/water-energy-food-nexus/</loc>
		<lastmod>2022-09-09T21:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/08/AdobeStock_1889051.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/farmers-use-drip-irrigation/</loc>
		<lastmod>2022-09-09T22:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/04/iStock_000010933844_1950.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/meat-portions-900-gallons/</loc>
		<lastmod>2022-09-09T22:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/10/WFC-TW-Burger.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2022/05/Meat-Consumption-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/the-hidden-water-in-everyday-products/</loc>
		<lastmod>2022-10-20T15:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/08/AdobeStock_124323708_800px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/climate-change-water-resources/</loc>
		<lastmod>2023-04-04T16:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/10/FarmTractor_flood_ND-e1539356905635.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/importance-mountain-snowpack-water/</loc>
		<lastmod>2023-04-04T16:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2018/10/Matterhorn_Peak-e1539363769920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/nexus-reports-research/</loc>
		<lastmod>2023-04-04T20:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/08/AdobeStock_109095306.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/water-footprints-by-country/</loc>
		<lastmod>2023-04-14T12:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/08/AdobeStock_1889051.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2019/12/water-footprint-comparisons-by-country.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/what-is-a-water-footprint/</loc>
		<lastmod>2024-03-04T12:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/08/twenty20_ddccbd6c-7b3d-4828-b62f-09ec4ca7258c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/foods-big-water-footprint/</loc>
		<lastmod>2024-03-04T12:29:50+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2017/04/iStock_000010933844_1950.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://watercalculator.org/footprint/water-energy-food-nexus-reports/</loc>
		<lastmod>2024-03-04T12:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2022/04/Know-the-Nexus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://watercalculator.org/wp-content/uploads/2022/04/Meet-the-Nexus.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->